Business Manager, Engineer/Specialist, Highly Skilled Professional, Specified Skilled Worker, Dependent, Permanent Residence, Naturalization — full-service agency for all Status-of-Residence applications, renewals, changes, and cancellations. 200+ successful cases; no Japanese required.
| Category | Business Manager | Engineer-Specialist | Highly Skilled Professional | Specified Skilled Worker | Dependent | Permanent Resident |
|---|---|---|---|---|---|---|
| Who it's for | Owner / manager | Technical / white-collar | High education & income | 16 specified fields | Family members of the above visas | Long-Term Resident |
| Education requirement | Doctorate/Master's or 3+ years' experience | University degree or 10 years' experience | Doctorate 30 pts / Master's 20 pts | Passed the skills exam | None | None |
| Minimum capital / annual income | ¥30M+(Oct 2025 reform) | Equal to or above a Japanese national | ¥3M+ | Equal to or above a Japanese national | Follows the dependent's term | None |
| Japanese proficiency | B2 or above (new) | Not required (as the role demands) | Bonus points for N1 / N2 | N4 or above | None | None |
| Period | 1 / 3 / 5 years | 1 / 3 / 5 years | Type 1: 5 years / Type 2: indefinite | Type 1: 5 years (max) / Type 2: indefinite | Same period as the dependent | Indefinite |
| Bringing family | Yes (Dependent) | Yes (Dependent) | Yes (family includes parents) | Type 1 × / Type 2 ○ | — | Yes |
| Part-time | Company representative duties | Subject to work-permission rules | Allowed (spouse may work full-time) | Generally prohibited | Within 28 hours per week | Unrestricted |
| Obtain permanent residence Term | 10 years (incl. 5 years of work) | 10 years | As short as 1–3 years | Type 1: × / Type 2: 10 years | 10 years | — |
Invest to set up a company and serve as its representative, or take over an existing business.
White-collar roles such as engineer, translator, sales, designer, and international business.
Master's/doctorate, annual income of ¥5M+, or expertise in IT/research fields.
16 specified fields including food service, nursing care, construction, agriculture, manufacturing, and logistics.
For those whose spouse or parent holds a valid status (other than student/short-term) and wants to bring family to Japan.
For those who have held a visa for 3–10 years with a stable life and a clean tax record.
| Service category | Item | Fee (tax incl.) |
|---|---|---|
| Company Formation + Business Manager visa | Co., Ltd. (KK) | ¥880,000 |
| LLC (Godo Kaisha) | ¥825,000 | |
| Highly Skilled Business Manager visa (surcharge) | +¥55,000 | |
| Business Manager visa only | Certificate of Eligibility (new / overseas application) | ¥495,000 |
| Change (already holding another visa) | ¥385,000 | |
| Highly Skilled Professional add-on | +¥55,000 | |
| Company formation only | Co., Ltd. (KK) | ¥385,000 |
| LLC (Godo Kaisha) | ¥330,000 | |
| Corporate investment add-on | +¥33,000 | |
| Other visas Eligibility / Change | Engineer / Specialist in Humanities / International Services | ¥198,000 |
| Highly Skilled Professional (Engineer-Specialist) add-on | +¥55,000 | |
| Skilled-worker visa | ¥198,000 | |
| Student visa | ¥198,000 | |
| Dependent (spouse / children) | ¥110,000 | |
| Visa renewal | Engineer / Specialist in Humanities / International Services | ¥88,000 |
| Business Manager visa | ¥88,000 | |
| Skilled-worker visa | ¥88,000 | |
| Student visa | ¥88,000 | |
| Dependent (filed together with another application) | 1st person ¥44,000 ¥33,000 from the 2nd person | |
| Additional support services | Capital-receiving account rental *1 | ¥110,000 |
| Corporate bank account opening support *2 | ¥66,000 | |
| File a business-opening notice with the tax office | ¥22,000 | |
| Various corporate-change registrations | Quoted separately | |
| Other | Permanent residence application | ¥275,000 |
| Naturalize (Japanese citizenship) | Quoted separately | |
| Business invitation-letter drafting | ¥66,000 |
| Obligations | Details | Consequences of violation |
|---|---|---|
| Address notification | Register your address at the municipal office within 14 days of arrival; report any move within 14 days. | Up to a ¥200,000 fine and disadvantages at visa renewal |
| Affiliated-organization notification | Report any change of employer/school online within 14 days (Immigration) | ¥200,000 fine |
| Carry your Residence Card | Those aged 16+ must carry their Residence Card when out (a passport is not a substitute) | ¥200,000 fine |
| Re-entry permit | Leaving for over 1 year requires applying for a re-entry permit in advance; short trips under 2 years are exempt (special re-entry permit). | Loss of status of residence |
| Tax & pension | Pay residence tax, income tax, national health insurance, and pension on time | Disadvantages for permanent residence / naturalization |
| Outside-status work prohibited | You may not engage in paid activities outside your status without permission | forced deportation and criminal penalties |
Yes, but you must address the specific cause.Each denial comes with a "Notice of Reasons for Denial." WBCG analyzes the reasons (capital, track record, incomplete documents, etc.) and reapplies after addressing the weaknesses. We recommend waiting 3–6 months, or after your business or personal situation changes, to avoid building an unfavorable impression from repeated denials.
Yes. The new requirements (¥30M capital, one full-time employee, Japanese B2, 3 years of management experience) took effect on Oct 16, 2025.Existing holders' renewals are covered by transitional measures until Oct 16, 2028, Immigration makes a comprehensive judgment. However, Renewals on or after Oct 16, 2028 All new requirements must be met. We recommend planning 1–2 years ahead: increase capital, build a management track record, secure Japanese proficiency, and hire a full-time employee.
Basic requirements:
WBCG can assess your profile and strengthen your weak points.
Key differences:
In most cases Permanent residence is more practical: keep your original nationality plus residence rights equivalent to naturalization. Choose naturalization if you want to hold political or public-education office in Japan.
Legally possible, but high-risk.Common issues with self-applications:
WBCG's fee is about ¥110,000–220,000, but Approval rate improved by 20–30%, controllable timelines, and a recovery plan if denied. For complex types like Business Manager and Highly Skilled Professional, using an agent is virtually essential.
Not by default. Dependent-status holders must first obtain work permission before they can Up to 28 hours per week part-time work only. Full-time work requires changing to another status (Engineer/Specialist, Spouse visa, etc.). If your spouse holds Highly Skilled Professional status, you may work full-time without separate work permission.
Free 30-minute eligibility assessment · Chinese / Japanese / English · online or in person